Monday: off
Tuesday: 5 Miles
Wednesday: 10-12 Miles
Thursday: 4
Friday: 5-8
Saturday: 13-17
Sunday off
Total Mileage: 37-42 miles
Week of 7/27-8/2
Time Spent Running: 5 hours 14 minutes 44 seconds
Total Mileage: 35.5 miles
Monday, 6:30AM
Date | 7 /27/2009 |
Route | Treadmill |
Distance | 6.00 mi |
Time | 50:47 |
Pace | 08:27/mile |
Tuesday, 7 AM
Date | 7 /28/2009 |
Route | Treadmill |
Distance | 6.00 mi |
Time | 49:30 |
Pace | 08:15/mile |
Wednesday=OFF
Thursday= ran at lunch, 2.5
Date | 7 /30/2009 |
Route | Treadmill |
Distance | 2.50 mi |
Time | 20:00 |
Pace | 08:00/mile |
Date | 7 /31/2009 |
Route | Around Town |
Distance | 8.50 mi |
Time | 1:20:17 |
Pace | 0:09:26/mile |
Saturday - OFF
Sunday- Ran at 6am around the Charles
Date | 8 /2/2009 |
Route | Brighton-Charles River |
Distance | 12.05 mi |
Time | 1:54:10 |
Pace | 0:09:28/mile |
Here is my total Mileage for the Month of July= 151.65 miles!
No comments:
Post a Comment