Time Spent Running: 5:58:43
Average Pace: 9:09
Total Mileage: 39.20
Monday, 7:30
Tuesday, 11:30
Wednesday=Ran at 7:30am with Alexis
Thursday= Off
Friday =OFF
Saturday - ran around the burbs in the pouring rain
Sunday- ran around Cape
| Date | 8/24/2009 | 
| Route | Treadmill | 
| Distance | 7.00 mi | 
| Time | 61:48 | 
| Pace | 08:49/mile | 
Tuesday, 11:30
| Date | 8/25/2009 | 
| Route | Treadmill | 
| Distance | 3.00 mi | 
| Time | 25:50 | 
| Pace | 08:36/mile | 
Wednesday=Ran at 7:30am with Alexis
| Date | 8/26/2009 | 
| Route | SS to Castle Island | 
| Distance | 6.6 | 
| Time | 60:12 | 
| Pace | 09:07/mile | 
Thursday= Off
Saturday - ran around the burbs in the pouring rain
| Date | 8/29/2009 | 
| Route | Around Town | 
| Distance | 16.00 | 
| Time | 2:27:42 | 
| Pace | 9:13 | 
Sunday- ran around Cape
| Date | 8/30/2009 | 
| Route | Around Town | 
| Distance | 6.56 | 
| Time | 1:03:11 | 
| Pace | 9:34                    | 
No comments:
Post a Comment