Monday, on treadmill, ran solid 8 at 7:15 AM
Date | 7 /6/2009 |
Route | Treadmill |
Distance | 8.00 mi |
Time | 1:08:35 |
Pace | 0:08:34/mile |
Tuesday on treadmill, ran a HARD 5 at 12 PM
Date | 7 /7/2009 |
Route | Treadmill |
Distance | 5.00 mi |
Time | 43:15 |
Pace | 08:39/mile |
Wednesday= OFF Day
Thursday on treadmill ran 1.5 miles then cross trained, wasn't in the mood to run at 1PM
Date | 7 /9/2009 |
Route | Treadmill |
Distance | 1.50 mi |
Time | 15:00 |
Pace | 10:00/mile |
Friday outside with Chuck, ran around Charles at 11:30 PM, nice, easy pace but really hot out
Date | 7 /10/2009 |
Route | Work Around the Charles and Back |
Distance | 5.00 mi |
Time | 45:00 |
Pace | 09:00/mile |
Tomorrow, I'm scheduled to do 12. I am going to try to run 4 before the Group Run starts then add on more at the end. I will be at 31.5 miles for the week if I can do that.
No comments:
Post a Comment