Week of 8/31-9/6
Time Spent Running: 5:43:12
Average Pace: 9:28
Total Mileage: 36.25
(Not too bad for a vacation week!! Ended the week with 19 miles and two huge falls... separate post for that story!)
Monday, off
Tuesday, 9 AM
Date | 9 /1/2009 |
Route | Cape |
Distance | 6.53 mi |
Time | 1:02:22 |
Pace | 0:09:33/mile |
|
|
Wednesday=Ran at 8:30am
Date | 9 /2/2009 |
Route | Cape |
Distance | 6.15 mi |
Time | 57:10 |
Pace | 09:17/mile |
|
|
Thursday= Ran around Cape at 9am, not in the mood
Date | 9 /3/2009 |
Route | Cape |
Distance | 1.50 mi |
Time | 14:00 |
Pace | 09:20/mile |
Friday =OFF
Saturday - ran around the beach on the Cape
Date | 9 /5/2009 |
Route | Cape |
Distance | 3.07 mi |
Time | 27:15 |
Pace | 08:52/mile |
|
Sunday- ran around Wellesley
Date | 9 /6/2009 |
Route | Wellesley |
Distance | 19.00 mi |
Time | 3:02:25 |
Pace | 0:09:36/mile |
|
|
No comments:
Post a Comment