Monday: had to take off due to itchy feet!
Tuesday: 6
Wednesday: 10- Miles
Thursday: strength training
Friday: 5
Saturday: 5
Sunday: 18
Total Mileage: 38-44 miles
Week of 8/10-8/17
Time Spent Running: 5 hours 20 minutes
Total Mileage: 35.29
Monday, 7:30
Tuesday, 11:30
Wednesday=Ran at 6:15 with HH crew and Laryssa
Thursday= Off
Friday =ran around Charlestown
Saturday - OFF
Sunday- OFF
| Date | 8/10/2009 |
| Route | Treadmill |
| Distance | 4.00 mi |
| Time | 33:50 |
| Pace | 08:27/mile |
Tuesday, 11:30
| Date | 8/11/2009 |
| Route | Treadmill |
| Distance | 5.00 mi |
| Time | 42:54 |
| Pace | 08:34/mile |
Wednesday=Ran at 6:15 with HH crew and Laryssa
| Date | 8/12/2009 |
| Route | Work around Charles River |
| Distance | 10.25 mi |
| Time | 1:33:43 |
| Pace | 09:08/mile |
Thursday= Off
| Date | 8/14/2009 |
| Route | Around Town |
| Distance | 16.04 |
| Time | 2:33:27 |
| Pace | 9:34 |
Saturday - OFF
Sunday- OFF
No comments:
Post a Comment